Rg. | Name | Lebensnummer | Vater | M-kg | F% | E% | F+E-kg | Besitzer | ZVB |
---|---|---|---|---|---|---|---|---|---|
1 | ZYPERN | AT 94 1448 168 | HERMELIN | 13.603 | 4,27 | 3,78 | 1.096 | Friedl Christian, Unterlamm | RSTM |
2 | LONDON | AT 00 8488 874 | GS W1 | 12.365 | 5,20 | 3,62 | 1.090 | Friedl Christian, Unterlamm | RSTM |
3 | MILA | AT 95 6123 169 | GS W1 | 13.956 | 4,26 | 3,5 | 1.082 | CT GesbR, Anger | RSTM |
4 | DAISY | AT 19 3260 769 | GS HERZBLUT | 14.257 | 4,17 | 3,36 | 1.074 | Pfaffeneder Marina u. Karl, Zeillern | NOEGEN |
5 | MORNINGSTAR | AT 95 6121 869 | GS MANRIQUE | 14.011 | 4,36 | 3,2 | 1.060 | CT GesbR, Anger | RSTM |
6 | TOREEN | AT 27 5690 369 | VOLLKOMMEN | 11.167 | 5,80 | 3,32 | 1.018 | Brunnhofer Hubert, Gasen | RSTM |
7 | DANI | AT 00 8463 874 | WEITBLICK | 12.253 | 4,58 | 3,69 | 1.013 | Friedl Christian, Unterlamm | RSTM |
8 | MILKA 66 | AT 85 7053 669 | WEISSENSEE | 14.101 | 3,56 | 3,61 | 1.011 | Dorfner Daniel, Oepping | RZO |
9 | HANNA | AT 30 2502 269 | GS W1 | 13.872 | 3,84 | 3,44 | 1.010 | CT GesbR, Anger | RSTM |
10 | BENTLEY | AT 66 4869 469 | WEISSENSEE | 13.121 | 4,35 | 3,31 | 1.004 | CT GesbR, Anger | RSTM |
11 | OLGA | AT 27 2586 969 | WABAN | 10.741 | 5,46 | 3,78 | 992 | Müller Andrea u. Johannes, Vorau | RSTM |
12 | MAZI | AT 95 4874 669 | IMPOSSUM | 12.486 | 4,46 | 3,47 | 991 | Schlagbauer Gabriele u. Peter, Weiz | RSTM |
13 | BEAUTY | AT 52 6410 568 | HERRIK | 13.620 | 3,85 | 3,42 | 990 | Steiner Peter, Matrei in Osttirol | RZT |
14 | NANNI | AT 43 8384 869 | MAHANGO | 12.817 | 4,22 | 3,5 | 990 | Pusterhofer Jürgen, Rettenegg | RSTM |
15 | INGWER | AT 62 2804 669 | VOLLKOMMEN | 11.352 | 5,32 | 3,39 | 989 | Schwarzelmüller Franz, Steinbach/Steyr | RZO |
16 | LEA | AT 18 7584 474 | MANAUS | 13.594 | 3,59 | 3,64 | 983 | Hartl Bernhard, Neumarkt i. d. Stmk. | RSTM |
17 | HEDI | AT 47 7276 969 | GS HERZTAKT | 12.155 | 4,53 | 3,52 | 979 | Ernd Mario, Inzersdorf-Getzersdorf | NOEGEN |
18 | MICKI | AT 95 4875 769 | MANAUS | 12.804 | 4,16 | 3,48 | 979 | Schlagbauer Gabriele und Peter | RSTM |
19 | LISKA | AT 96 2689 869 | WEISSENSEE | 11.912 | 4,56 | 3,66 | 980 | Harrer Helmut, Riegersburg | RSTM |
20 | GLORIA | AT 22 9473 369 | WABAN | 11.619 | 4,71 | 3,71 | 978 | Schneider Hubert, Neukirchen a. W. | RZO |
21 | GANA | AT 20 2934 369 | GS MAECHTIG | 14.363 | 3,50 | 3,31 | 978 | Poinstingl Gesnbr, Vitis | NOEGEN |
22 | HASINA | AT 74 2506 868 | GS ESMUT | 12.180 | 4,56 | 3,46 | 978 | Kendler Michaela u. Stefan, St. Veit/Gölsen | NOEGEN |
23 | ELKE | AT 42 4844 569 | HERZSCHLAG | 11.453 | 4,85 | 3,66 | 975 | Riegler Brigitte, Reichraming | RZO |
24 | GABRIELA | AT 88 0955 669 | WEISSENSEE | 11.299 | 4,91 | 3,71 | 974 | Schwarzelmüller Franz, Steinbach/ Steyr | RZO |
25 | GRAND CAEGON | AT 00 8489 974 | HERZSCHLAG | 11.777 | 4,76 | 3,52 | 974 | Friedl Christian, Unterlamm | RSTM |
Die besten Fleckvieh-Erstlingskühe 2022
gereiht nach Fett- und Eiweißkilo; maximal 30 Prozent FG-Anteil
Name | Lebensnummer | Vater | M-kg | F% | E% | F+E-kg | Besitzer | Verband |
---|---|---|---|---|---|---|---|---|
TORNADO | AT 882.785.468 | WISH | 12.204 | 5,75 | 3,55 | 1.135 | Hubert Brunnhofer, Gasen | RZSTM |
LOGO | AT 219.347.869 | ZUGSPITZE | 13.368 | 4,66 | 3,70 | 1.118 | Sandra u. Josef Nader, St. Thomas/Blasenstein | RZO |
SUSI | AT 299.968.969 | GS HERZBLUT | 12.467 | 5,21 | 3,55 | 1.092 | Bernhard Hartl, Neumarkt in der Steiermark | RZSTM |
SENTA | AT 713.368.168 | GS HUT AB | 14.772 | 4,00 | 3,30 | 1.078 | Gabriele u. Peter Schlagbauer, Mortantsch | RZSTM |
KONI | AT 273.644.269 | VOTARY | 13.257 | 4,25 | 3,65 | 1.047 | Helmut Harrer, Riegersburg | RZSTM |
TITANIA | AT 882.789.868 | WOLFSBLUT | 10.980 | 5,92 | 3,61 | 1.046 | Hubert Brunnhofer, Gasen | RZSTM |
RINGMAPPE | AT 600.697.338 | PERFEKT | 12.368 | 4,70 | 3,57 | 1.022 | Robert Hirsch, Vitis | NOEGEN |
GISI | AT 172.194.369 | GS WORKER | 12.368 | 4,26 | 3,77 | 994 | Bernhard Hartl, Neumarkt in der Steiermark | RZSTM |
DORIS | AT 684.038.868 | MAHALLO | 13.867 | 3,83 | 3,31 | 990 | Sandra u. Josef Nader, St. Thomas/Blasenstein | RZO |
OLGA | AT 218.757.369 | WIESEL | 10.697 | 6,19 | 3,06 | 990 | Sabine u. Franz Schatz, Rechberg | RZO |
PUPPE | AT 266.970.369 | VELTLINER | 12.388 | 4,38 | 3,61 | 989 | O. u. S. Unger Gesb, Weiden bei Rechnitz | BRZV |
MARIE | AT 193.272.269 | GS WESER | 12.679 | 4,52 | 3,27 | 988 | Marina u. Karl Pfaffeneder, Zeillern | NOEGEN |
HASELNUSS | AT 094.620.369 | HORIZONT | 11.417 | 4,73 | 3,87 | 982 | Gabriele u. Peter Schlagbauer, Mortantsch | RZSTM |
CONNY | AT 288.577.369 | HOSIANNA | 12.062 | 4,41 | 3,69 | 977 | Ewald Radl, St. Stefan/Lav. | caRI |
SAMIRA | AT 848.470.268 | REMMEL | 10.847 | 5,15 | 3,84 | 976 | Franz Resinger, Matrei i. O. | RZT |
MOSAMBIK | AT 164.536.969 | GS HERZTAKT | 12.567 | 4,37 | 3,37 | 973 | CT GesbR, Anger | RZSTM |
MAIKE | AT 202.927.469 | GS WORKER | 12.133 | 4,35 | 3,67 | 973 | Poinstingl Gesnbr, Vitis | NOEGEN |
LADY | AT 451.152.368 | VIANTOR | 11.802 | 4,55 | 3,68 | 972 | Helmut Harrer, Riegersburg | RZSTM |
LISSI | AT 941.447.968 | HORIZONT | 12.167 | 4,40 | 3,57 | 970 | Christian Friedl, Unterlamm | RZSTM |
SUSI | AT 102.406.169 | WORLDCUP | 11.273 | 4,82 | 3,77 | 969 | Gerhard Freigassner, Weisskirchen in Steiermark | RZSTM |
ALIS | AT 718.788.168 | HARIBO | 13.071 | 4,15 | 3,24 | 967 | Erich Aigner, Turnau | RZSTM |
LENA | AT 218.101.869 | WOOKIE | 12.867 | 4,07 | 3,44 | 966 | Jürgen Punkenhofer, St. Oswald bei Freistadt | RZO |
LEORA | AT 066.865.169 | ETHOS | 11.061 | 5,11 | 3,60 | 963 | Sandra u. Josef Nader, St. Thomas/Blasenstein | RZO |
HAITI | AT 779.659.368 | MICHI | 12.192 | 4,21 | 3,69 | 963 | Jürgen Punkenhofer, St. Oswald bei Freistadt | RZO |
LUSI | AT 273.642.969 | GS MA 17 | 11.781 | 4,58 | 3,57 | 961 | Helmut Harrer, Riegersburg | RZSTM |
Die besten Fleckvieh-Erstlingskühe 2021
gereiht nach Fett- und Eiweißkilo; maximal 30 Prozent RH-Anteil
Name | Lebensnummer | Vater | M-kg | E% | F% | F+E kg | Besitzer | Verband |
---|---|---|---|---|---|---|---|---|
BIENE | AT 076.656.768 | MOZARELLA | 14.075 | 4,52 | 3,78 | 1.167 | Karin u. Markus Lichtenegger, Wolfsberg | caRI |
HARZI | AT 447.091.268 | GS VERY GOOD | 14.600 | 4,12 | 3,58 | 1.124 | Peter u. Gabriele Schlagbauer, Weiz | RZSTM |
RAUPE | AT 673.257.438 | MONUMENTAL | 11.912 | 5,87 | 3,42 | 1.106 | Bernhard Hoffmann, Mariasdorf | BRZV |
BUNTE | AT 885.192.638 | MANDRIN | 13.024 | 4,81 | 3,46 | 1.077 | Christiane u. Johann Breinbauer, Schardenberg | FIH |
ZOFE | AT 466.398.368 | GS HERZBLUT | 12.860 | 4,70 | 3,62 | 1.070 | Karin u. Markus Lichtenegger, Wolfsberg | caRI |
BABSI | AT 951.254.138 | GS WATTKING | 13.226 | 4,38 | 3,62 | 1.059 | Brandstetter Gesbr, Artstetten-Pöbring | NOEGEN |
BRILLCHEN | AT 094.693.168 | MIAMI | 10.845 | 6,34 | 3,32 | 1.048 | Bernhard Hoffmann, Mariasdorf | BRZV |
SILLANE | AT 646.321.268 | GS EQUADOR | 11.878 | 5,11 | 3,66 | 1.041 | Hannes Hacksteiner, Unzmarkt-Frauenburg | RZSTM |
HELDIN | AT 902.513.138 | HARIBO | 12.505 | 4,57 | 3,66 | 1.029 | Wilhelmine Fischer, Peuerbach | FIH |
HAWEI | AT 447.104.668 | MIAMI | 12.913 | 4,36 | 3,59 | 1.026 | Peter u. Gabriele Schlagbauer, Weiz | RZSTM |
ELITE | AT 757.255.138 | MAHANGO | 13.598 | 4,27 | 3,20 | 1.016 | Johannes Eichelseder, Pollham | FIH |
ALASKA | AT 055.415.168 | HUBRAUM | 12.495 | 4,49 | 3,62 | 1.013 | Erich Aigner, Turnau | RZSTM |
ENZIAN | AT 063.368.168 | GS WOHLTAT | 11.827 | 4,91 | 3,64 | 1.012 | Martina u. Christian Köck, Trofaiach | RZSTM |
SCHNECKE | AT 470.542.838 | HERZSCHLAG | 11.794 | 4,85 | 3,70 | 1.009 | Mathias Veigl, Neuhofen/Ybbs | NOEGEN |
REBEKA | AT 076.660.368 | GS WRIGLEY | 14.051 | 3,79 | 3,38 | 1.007 | Karin u. Markus Lichtenegger, Wolfsberg | caRI |
GUNILLA | AT 172.185.269 | GS HERZBLUT | 13.661 | 3,78 | 3,50 | 995 | Bernhard Hartl, Neumarkt | RZSTM |
EDELLOS | AT 379.837.968 | GS OTHELLO | 13.176 | 4,13 | 3,41 | 993 | Marina u. Karl Pfaffeneder, Zeillern | NOEGEN |
ROSALIE | AT 379.841.568 | GS VAIL | 13.011 | 4,11 | 3,51 | 991 | Marina u. Karl Pfaffeneder, Zeillern | NOEGEN |
BELLA | AT 105.852.768 | IMPERATIV | 10.491 | 5,84 | 3,60 | 990 | Johannes Weber, St. Michael/Lav. | caRI |
LIESL | AT 781.777.968 | MONUMENTAL | 13.704 | 3,76 | 3,46 | 989 | Stefan Enzenhofer, Bad Leonfelden | RZO |
VRONA | AT 814.700.138 | HERZSCHLAG | 11.375 | 4,76 | 3,88 | 982 | Doris u. Daniel Damberger, Gaspoltshofen | FIH |
SALOME | AT 219.585.668 | GS DER BESTE | 10.414 | 6,29 | 3,14 | 982 | Bernhard Hoffmann, Mariasdorf | BRZV |
INGEBORG ET | AT 972.545.738 | HALLELUJA | 13.339 | 4,13 | 3,19 | 976 | Monika u. Christian Radler, Gramastetten | RZO |
LORELEI | AT 878.600.268 | GS HUT AB | 10.629 | 5,21 | 3,94 | 972 | Rosa-Maria u. B. Sommersguter, Wenigzell | RZSTM |
FEDELLO | AT 379.831.368 | DELL | 13.141 | 3,92 | 3,47 | 972 | Marina u. Karl Pfaffeneder, Zeillern | NOEGEN |